FLINTSHIRE MIDWEEK LEAGUE 2009

League Averages

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. BAILEY HILL Carl Bonatti 22 19 3 451 276 7.95
02. GRES. COLLIERY Tony Roberts 22 18 4 451 265 8.45
03. CUNLIFFE A Colin Jones 21 18 3 428 282 6.95
04. FRON PARK Chris Rimmer 21 18 3 429 324 5.00
05. BAILEY HILL John Bonatti 22 17 5 440 306 6.09
06. FRON PARK Lewis Scott 21 17 4 418 312 5.05
07= BAILEY HILL John Jones 20 16 4 399 277 6.10
07= BAILEY HILL Francis Penlington 20 16 4 400 278 6.10
09. GRES. COLLIERY Kevin Nicholas 21 16 5 412 295 5.57
10. COED TALON A Andy Ricketts 21 16 5 400 302 4.67

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. BROUGHTON B Wayne Ellson 22 18 4 433 312 5.50
02. RHYDYMWYN A Martin Svillis 22 18 4 429 331 4.45
03. ASTON A Christian Reid 21 17 4 417 284 6.33
04. GATE A Martin Gilpin 21 17 4 420 299 5.76
05. LLAY B Colin Hayes 22 17 5 432 338 4.27
06. ASTON A Archie Lamb 21 16 5 392 323 3.29
07. FLINT A Linda Williams 19 15 4 374 239 7.11
08. CUNLIFFE B Roger Fisher 21 15 6 405 345 2.86
09. GATE A Jason Catley 22 15 7 411 353 2.64
10. ASTON A Ken Jones 18 14 4 347 239 6.00

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. MANCOT Joe Mullen 22 19 3 453 302 6.86
02. CASTELL ALUN A Andrea Muncey 22 18 4 431 260 7.77
03. COED TALON B Stuart Thomas 22 18 4 444 283 7.32
04. FLINT B Darren Williams 22 18 4 427 305 5.55
05. CASTELL ALUN A Paul Muncey 21 18 3 417 301 5.52
06. MANCOT Richard Altmann 20 17 3 409 243 8.30
07. CASTLE SPORTS Wilf Jones 20 17 3 412 280 6.60
08. FLINT B Jordan Davies 22 17 5 433 316 5.32
09. GREENFIELD Daniel Palmer 22 17 5 426 321 4.77
10. CASTLE SPORTS Glyn Percival 20 16 4 396 268 6.40

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. CAERWYS Emlyn Hughes 21 19 2 426 257 8.05
02. CORUS David Jones 22 18 4 445 270 7.95
03. GLADSTONE A Roy Jones 20 17 3 412 264 7.40
04. ARGOED David Passmore 19 17 2 388 248 7.37
05. CONNAHS QUAY B Alan Coppack 21 17 4 419 269 7.14
06. CAERWYS Clive Petty 19 16 3 384 254 6.84
07. CORUS Robin Robertson 22 16 6 424 297 5.77
08. OAKENHOLT Derek Thomas 20 16 4 378 270 5.40
09. ARGOED Albert Latham 21 16 5 409 313 4.57
10. CORUS Ian Coppack 19 15 4 374 244 6.84

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. CASTELL ALUN B Colin Bell 19 17 2 393 236 8.26
02. NEW BRIGHTON B Carol Williams 18 16 2 356 237 6.61
03. NORTHOP HALL Peter Wright 19 15 4 377 254 6.47
04. NORTHOP Peter Brown 20 15 5 404 286 5.90
05. NERCWYS A Ralph Griffiths 20 15 5 397 289 5.40
06. NORTHOP HALL Norman Jones 19 15 4 377 278 5.21
07. NERCWYS A Rene Weaver 19 15 4 378 288 4.74
08. TREUDDYN Barry Conde 16 14 2 321 139 11.38
09. NERCWYS A Mike Morris 16 14 2 331 206 7.81
10. NORTHOP HALL Barrie Buxton 15 14 1 308 203 7.00